
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 1575 | 457 | 1336 | 102 | 463 | 61945 | 925 | 12032 | 4113 | 14177 |
| Apr 2008 | 875 | 440 | 489 | 63 | 807 | 130767 | 1894 | 14672 | 13208 | 26274 |
| Mar 2008 | 869 | 396 | 589 | 49 | 813 | 108539 | 1529 | 18270 | 12278 | 26960 |
| Feb 2008 | 1068 | 495 | 559 | 51 | 791 | 128495 | 1489 | 16211 | 14368 | 30977 |
| Jan 2008 | 803 | 551 | 285 | 72 | 764 | 124260 | 2262 | 8858 | 17097 | 24904 |
| Dec 2007 | 835 | 437 | 460 | 54 | 742 | 96697 | 1690 | 14277 | 13566 | 25896 |
| Nov 2007 | 1296 | 521 | 767 | 129 | 1158 | 149029 | 3873 | 23036 | 15654 | 38895 |
| Oct 2007 | 737 | 478 | 187 | 79 | 1051 | 110014 | 2458 | 5806 | 14832 | 22856 |
| Sep 2007 | 1005 | 743 | 121 | 57 | 1078 | 120926 | 1735 | 3653 | 22316 | 30155 |
| Aug 2007 | 665 | 508 | 78 | 34 | 592 | 81225 | 1079 | 2433 | 15762 | 20639 |
| Jul 2007 | 381 | 307 | 50 | 29 | 479 | 52981 | 912 | 1555 | 9518 | 11823 |
| Jun 2007 | 405 | 314 | 51 | 28 | 497 | 52647 | 840 | 1541 | 9421 | 12165 |
| Totals | 1217525 | 20686 | 122344 | 162133 | 285721 | |||||
| Generated by Webalizer Version 2.01 |