
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 132 | 132 | 96 | 40 | 42 | 4033 | 81 | 192 | 265 | 265 |
| Aug 2010 | 317 | 317 | 243 | 79 | 493 | 183081 | 2449 | 7552 | 9831 | 9831 |
| Jul 2010 | 315 | 315 | 236 | 58 | 543 | 161842 | 1818 | 7334 | 9789 | 9790 |
| Jun 2010 | 533 | 533 | 465 | 88 | 947 | 259494 | 2646 | 13971 | 16019 | 16019 |
| May 2010 | 381 | 380 | 300 | 69 | 961 | 243429 | 2159 | 9301 | 11810 | 11822 |
| Apr 2010 | 431 | 431 | 338 | 92 | 1288 | 294786 | 2770 | 10159 | 12945 | 12945 |
| Mar 2010 | 714 | 712 | 621 | 102 | 1496 | 1021902 | 3181 | 19281 | 22086 | 22138 |
| Feb 2010 | 418 | 342 | 306 | 79 | 935 | 222023 | 2238 | 8592 | 9588 | 11709 |
| Jan 2010 | 496 | 381 | 349 | 74 | 1061 | 318372 | 2313 | 10841 | 11834 | 15390 |
| Dec 2009 | 375 | 323 | 284 | 58 | 200 | 69860 | 522 | 2562 | 2912 | 3375 |
| Nov 2009 | 526 | 373 | 377 | 93 | 1104 | 287635 | 2805 | 11335 | 11200 | 15803 |
| Oct 2009 | 556 | 373 | 396 | 141 | 1402 | 324086 | 4394 | 12279 | 11590 | 17246 |
| Totals | 3390543 | 27376 | 113399 | 129869 | 146333 | |||||
| Generated by Webalizer Version 2.01 |